SYNDICATION MATH

This page including THE LINEUP data shown below is currently under development, all data shown herein represents "representative" information, and is not from actual projects. Such data is temporarily displayed solely for demonstration and development purposes. Please check back soon, the page's first rev should be live within a week or two.

IMPORTANT: IF YOU DO NOT UNDERSTAND THE CONCEPTS ON THIS PAGE YOU SHOULD PAUSE YOUR INVESTMENT PLANS UNTIL YOU HAVE CONSULTED WITH YOUR CURRENT LEGAL, TAX, OR OTHER PROFESSIONAL ADVISORS TO DETERMINE HOW THIS INFORMATION MAY APPLY TO YOUR SPECIFIC FACTS AND CIRCUMSTANCES.

Nothing on this website should be considered financial, tax or legal advice. Investing involves risks which you assume. It is your duty to do your own due diligence. Please read all documents and agreements and consult with a professional before signing or investing in anything.

[Last updated 2021 12 17]

THE LINEUP

CURRENT SCORECARD

BLUE TEXT REFLECTS PROJECTS THE 401 MATH™ ILLUSTRATION ASSUMPTION PREDICATE - CURRENT SCORECARD

CURRENT LINEUP
#PROJECT CODEUPDATEDSEC 506CLASSTYPEEQUALIZER™EMx (2.0/3.6 YR BASE) =>EM (MAX)MIN HOLDMAX HOLD5-YR IRRCOC (LOW)COC (HI)REFI YRDISTRIBUTIONS401IRA1065AAR (LOW)AAR (HI)CAPITAL DILUTIONREFI YR1REFI YR2REFI YR3REFI YR4REFI YR5REFI YR6REFI YR7REFI YR8LEAD PASTLEAD NOWTRANSPARENCYPROJECT CODE#
1BGL-A-W-C-AAAA2021-11-12B [PNA]C+V2.03.703.87.020%10.00%10.00%5OP-ON | REFI-ONYYY22.00%24.00%30.00%#REF!#REF!35.00%35.00%55.00%55.00%55.00%55.00%01HIGHBGL-A-W-C-AAAA1
2MNR-M-H-B-AAA2021-11-08B [PLU]B-V2.02.407.06.017.00%5.00%10.00%4OP-ON | REFI-ONYYN17.00%21.00%25.00%#REF!#REF!60.00%60.00%40.00%40.00%40.00%40.00%42HIGHMNR-M-H-B-AAA2
3BGL-O-X-D-B-AA2021-11-08B [PNA]B+V2.24.003.86.014.50%6.00%8.60%7OP-OF | REFI-OFYYY23.98%26.16%42.00%#REF!#REF!50.00%50.00%45.00%45.00%45.00%45.00%34LOWBGL-O-X-D-B-AA3
4BGL-H-H-B-A2021-11-08C [PNA]DY3.23.206.05.015.00%8.00%9.00%5OP-ON | REFI-OFYYY22.66%24.72%59.00%#REF!#REF!55.00%55.00%35.00%35.00%35.00%35.00%33MEDIUMBGL-H-H-B-A4
5MNR-A-H-B-BBB2021-11-08B [PNA]CH2.82.805.08.014.00%6.00%7.25%6OP-ON | REFI-OFYYN23.10%25.20%60.00%#REF!#REF!65.00%65.00%55.00%55.00%55.00%55.00%25HIGHMNR-A-H-B-BBB5
6BGL-P-S-B-AA2021-11-08B [PNA]DY4.54.973.07.021.00%11.00%8.20%3OP-ON | REFI-OFYYN22.00%24.00%42.00%#REF!#REF!35.00%35.00%55.00%55.00%55.00%55.00%01HIGHBGL-P-S-B-AA6
7MNR-C-H-B-AA2021-11-08B [PTW]C+Y2.82.805.09.017.00%9.30%10.00%4OP-ON | REFI-OFYYY17.00%21.00%30.00%#REF!#REF!60.00%60.00%40.00%40.00%40.00%40.00%42LOWMNR-C-H-B-AA7
8BGL-A-W-C-BBB2021-11-08C [PNA]AY2.02.007.08.014.50%7.00%8.60%3OP-ON | REFI-OFYYY23.98%26.16%25.00%#REF!#REF!50.00%50.00%45.00%45.00%45.00%45.00%34MEDIUMBGL-A-W-C-BBB8
9BGL-A-W-C-AAAA2021-11-08B [PNA]C+V0.02.006.06.015.00%8.00%9.00%5OP-ON | REFI-OFYYY22.66%24.72%42.00%#REF!#REF!55.00%55.00%35.00%35.00%35.00%35.00%33HIGHBGL-A-W-C-AAAA9
10MNR-M-H-B-AAA2021-11-08B [PLU]B-V0.03.005.07.014.00%6.00%7.25%6OP-ON | REFI-OFYYN23.10%25.20%59.00%#REF!#REF!65.00%65.00%55.00%55.00%55.00%55.00%25HIGHMNR-M-H-B-AAA10
11BGL-O-X-D-B-AA2021-11-08B [PTW]AH1.91.857.05.014.50%7.00%8.60%3OP-ON | REFI-OFYYN23.98%26.16%60.00%#REF!#REF!50.00%50.00%45.00%45.00%45.00%45.00%34LOWBGL-O-X-D-B-AA11
12BGL-H-H-B-A2021-11-08B [PNA]C+V0.00.026.05.015.00%8.00%9.00%4OP-ON | REFI-ONYYN22.66%24.72%42.00%#REF!#REF!55.00%55.00%35.00%35.00%35.00%35.00%33MEDIUMBGL-H-H-B-A12
13MNR-A-H-B-BBB2021-11-08C [PNA]AH1.91.857.06.014.50%7.00%8.60%3OP-OF | REFI-OFYYY23.98%26.16%20.00%#REF!#REF!50.00%50.00%45.00%45.00%45.00%45.00%34HIGHMNR-A-H-B-BBB13
14BGL-P-S-B-AA2021-11-08B [PNA]C+V0.00.026.04.015.00%8.00%9.00%6OP-ON | REFI-OFYYY22.66%24.72%30.00%#REF!#REF!55.00%55.00%35.00%35.00%35.00%35.00%33HIGHBGL-P-S-B-AA14
15MNR-C-H-B-AA2021-11-08B [PLU]B-V0.00.035.06.014.00%6.00%7.25%3OP-ON | REFI-ONYYY23.10%25.20%30.00%#REF!#REF!65.00%65.00%55.00%55.00%55.00%55.00%25LOWMNR-C-H-B-AA15
16PROJECT CODEUPDATEDSEC 506CLASSTYPEEQUALIZER™EMx (2.0/3.6 YR BASE) =>EM (MAX)MIN HOLDMAX HOLD5-YR IRR10.00%COC (HI)REFI YRDISTRIBUTIONS401IRA1065AAR (LOW)AAR (HI)DTCREFI YR1REFI YR2REFI YR3REFI YR4REFI YR5REFI YR6REFI YR7REFI YR8LEAD PASTLEAD NOWTRANSPARENCYPROJECT CODE#
17BGL-O-X-D-B-AA2021-11-08C [PNA]C+V4.04.003.06.016.00%5.00%8.20%5OP-ON | REFI-ONYYY22.00%24.00%30.00%#REF!#REF!35.00%35.00%55.00%55.00%55.00%55.00%01HIGHBGL-O-X-D-B-AA17
18BGL-H-H-B-A2021-11-08B [PNA]DY3.23.205.08.017.00%9.30%10.00%4OP-ON | REFI-ONYYN17.00%21.00%25.00%#REF!#REF!60.00%60.00%40.00%40.00%40.00%40.00%42HIGHBGL-H-H-B-A18
19MNR-A-H-B-BBB2021-11-08B [PNA]C+Y2.82.807.09.014.50%7.00%8.60%7OP-OF | REFI-OFYYY23.98%26.16%42.00%#REF!#REF!50.00%50.00%45.00%45.00%45.00%45.00%34LOWMNR-A-H-B-BBB19
20BGL-P-S-B-AA2021-11-08B [PNA]DY5.04.976.07.015.00%8.00%9.00%5OP-ON | REFI-OFYYY22.66%24.72%59.00%#REF!#REF!55.00%55.00%35.00%35.00%35.00%35.00%33MEDIUMBGL-P-S-B-AA20
21MNR-C-H-B-AA2021-11-08B [PTW]C+Y2.22.405.07.014.00%6.00%7.25%6OP-ON | REFI-OFYYN23.10%25.20%60.00%#REF!#REF!65.00%65.00%55.00%55.00%55.00%55.00%25HIGHMNR-C-H-B-AA21
22BGL-A-W-C-BBB2021-11-08B [PTW]AY1.91.853.06.016.00%5.00%8.20%3OP-ON | REFI-OFYYN22.00%24.00%42.00%#REF!#REF!35.00%35.00%55.00%55.00%55.00%55.00%01HIGHBGL-A-W-C-BBB22
23BGL-A-W-C-AAAA2021-11-08C [PNA]C+V0.00.025.08.017.00%9.30%10.00%4OP-ON | REFI-OFYYY17.00%21.00%30.00%#REF!#REF!60.00%60.00%40.00%40.00%40.00%40.00%42LOWBGL-A-W-C-AAAA23
24MNR-M-H-B-AAA2021-11-08B [PLU]B-V0.00.037.09.014.50%7.00%8.60%3OP-ON | REFI-OFYYY23.98%26.16%25.00%#REF!#REF!50.00%50.00%45.00%45.00%45.00%45.00%34MEDIUMMNR-M-H-B-AAA24
25BGL-O-X-D-B-AA2021-11-08B [PNA]C+V2.82.806.07.015.00%8.00%9.00%5OP-ON | REFI-OFYYY22.66%24.72%42.00%#REF!#REF!55.00%55.00%35.00%35.00%35.00%35.00%33HIGHBGL-O-X-D-B-AA25
26BGL-H-H-B-A2021-11-08B [PTW]AY1.91.857.09.014.50%7.00%8.60%6OP-ON | REFI-OFYYN23.98%26.16%59.00%#REF!#REF!50.00%50.00%45.00%45.00%45.00%45.00%34HIGHBGL-H-H-B-A26
27MNR-A-H-B-BBB2021-11-08B [PLU]B-V0.00.037.09.014.50%7.00%8.60%3OP-ON | REFI-OFYYN23.98%26.16%60.00%#REF!#REF!50.00%50.00%45.00%45.00%45.00%45.00%34LOWMNR-A-H-B-BBB27
28BGL-P-S-B-AA2021-11-08C [PNA]C+V4.04.006.07.015.00%8.00%9.00%4OP-ON | REFI-ONYYN22.66%24.72%42.00%#REF!#REF!55.00%55.00%35.00%35.00%35.00%35.00%33MEDIUMBGL-P-S-B-AA28
29MNR-C-H-B-AA2021-11-08B [PTW]AY1.91.857.09.014.50%7.00%8.60%3OP-OF | REFI-OFYYY23.98%26.16%20.00%#REF!#REF!50.00%50.00%45.00%45.00%45.00%45.00%34HIGHMNR-C-H-B-AA29
30BGL-A-W-C-BBB2021-11-08B [PNA]C+V0.00.026.07.015.00%8.00%9.00%6OP-ON | REFI-OFYYY22.66%24.72%30.00%#REF!#REF!55.00%55.00%35.00%35.00%35.00%35.00%33HIGHBGL-A-W-C-BBB30
31BGL-A-W-C-AAAA2021-11-08B [PLU]B-V0.00.035.07.014.00%6.00%7.25%3OP-ON | REFI-ONYYY23.10%25.20%30.00%#REF!#REF!65.00%65.00%55.00%55.00%55.00%55.00%25LOWBGL-A-W-C-AAAA31
32PROJECT CODEUPDATEDSEC 506CLASSTYPEEQUALIZER™EMx (2.0/3.6 YR BASE) =>EM (MAX)MIN HOLDMAX HOLD5-YR IRR10.00%COC (HI)REFI YRDISTRIBUTIONS401IRA1065AAR (LOW)AAR (HI)DTCREFI YR1REFI YR2REFI YR3REFI YR4REFI YR5REFI YR6REFI YR7REFI YR8LEAD PASTLEAD NOWTRANSPARENCYPROJECT CODE#
33BGL-O-X-D-B-AA2021-11-08B [PNA]DY3.03.003.26.014.00%9.00%7.25%5OP-ON | REFI-ONYYY23.10%25.20%30.00%#REF!#REF!65.00%65.00%55.00%55.00%55.00%55.00%25HIGHBGL-O-X-D-B-AA33
34BGL-H-H-B-A2021-11-08B [PNA]C+Y4.04.003.08.016.00%5.00%8.20%4OP-ON | REFI-ONYYN22.00%24.00%25.00%#REF!#REF!35.00%35.00%55.00%55.00%55.00%55.00%01HIGHBGL-H-H-B-A34
35MNR-A-H-B-BBB2021-11-08B [PNA]DY2.03.203.87.020.00%10.00%10.00%7OP-OF | REFI-OFYYY17.00%21.00%42.00%#REF!#REF!60.00%60.00%40.00%40.00%40.00%40.00%42LOWMNR-A-H-B-BBB35
36BGL-P-S-B-AA2021-11-08C [PNA]C+Y2.82.807.07.014.50%7.00%8.60%5OP-ON | REFI-OFYYY23.98%26.16%59.00%#REF!#REF!50.00%50.00%45.00%45.00%45.00%45.00%34MEDIUMBGL-P-S-B-AA36
37MNR-C-H-B-AA2021-11-08B [PTW]AY5.04.976.07.015.00%8.00%9.00%6OP-ON | REFI-OFYYN22.66%24.72%60.00%#REF!#REF!55.00%55.00%35.00%35.00%35.00%35.00%33HIGHMNR-C-H-B-AA37
38BGL-A-W-C-BBB2021-11-08B [PNA]DY2.22.405.06.014.00%6.00%7.25%3OP-ON | REFI-OFYYN23.10%25.20%42.00%#REF!#REF!65.00%65.00%55.00%55.00%55.00%55.00%25HIGHBGL-A-W-C-BBB38
39BGL-A-W-C-AAAA2021-11-08C [PNA]C+Y1.91.853.08.016.00%5.00%8.20%4OP-ON | REFI-OFYYY22.00%24.00%30.00%#REF!#REF!35.00%35.00%55.00%55.00%55.00%55.00%01LOWBGL-A-W-C-AAAA39
40MNR-M-H-B-AAA2021-11-08C [PNA]DY0.00.025.09.017.00%9.30%10.00%3OP-ON | REFI-OFYYY17.00%21.00%25.00%#REF!#REF!60.00%60.00%40.00%40.00%40.00%40.00%42MEDIUMMNR-M-H-B-AAA40
41BGL-O-X-D-B-AA2021-11-08C [PNA]C+Y0.00.037.07.014.50%7.00%8.60%5OP-ON | REFI-OFYYY23.98%26.16%42.00%#REF!#REF!50.00%50.00%45.00%45.00%45.00%45.00%34HIGHBGL-O-X-D-B-AA41
42BGL-H-H-B-A2021-11-08B [PTW]AY2.82.806.09.015.00%8.00%9.00%6OP-ON | REFI-OFYYN22.66%24.72%59.00%#REF!#REF!55.00%55.00%35.00%35.00%35.00%35.00%33HIGHBGL-H-H-B-A42
43MNR-A-H-B-BBB2021-11-08B [PNA]DY1.91.855.09.014.00%6.00%7.25%3OP-ON | REFI-OFYYN23.10%25.20%60.00%#REF!#REF!65.00%65.00%55.00%55.00%55.00%55.00%25LOWMNR-A-H-B-BBB43
44BGL-P-S-B-AA2021-11-08B [PNA]C+Y0.00.033.07.016.00%5.00%8.20%4OP-ON | REFI-ONYYN22.00%24.00%42.00%#REF!#REF!35.00%35.00%55.00%55.00%55.00%55.00%01MEDIUMBGL-P-S-B-AA44
45MNR-C-H-B-AA2021-11-08B [PNA]DY4.04.005.09.017.00%9.30%10.00%3OP-OF | REFI-OFYYY17.00%21.00%20.00%#REF!#REF!60.00%60.00%40.00%40.00%40.00%40.00%42HIGHMNR-C-H-B-AA45
46BGL-A-W-C-BBB2021-11-08B [PTW]C+Y1.91.857.07.014.50%7.00%8.60%6OP-ON | REFI-OFYYY23.98%26.16%30.00%#REF!#REF!50.00%50.00%45.00%45.00%45.00%45.00%34HIGHBGL-A-W-C-BBB46
47BGL-A-W-C-AAAA2021-11-08B [PTW]AY2.82.806.07.015.00%8.00%9.00%3OP-ON | REFI-ONYYY22.66%24.72%30.00%#REF!#REF!55.00%55.00%35.00%35.00%35.00%35.00%33LOWBGL-A-W-C-AAAA47
48PROJECT CODEUPDATEDSEC 506CLASSTYPEEQUALIZER™EMx (2.0/3.6 YR BASE) =>EM (MAX)MIN HOLDMAX HOLD5-YR IRR10.00%COC (HI)DISTRIBUTIONS401IRA1065AAR (LOW)AAR (HI)DTCREFI YR1REFI YR2REFI YR3REFI YR4REFI YR5REFI YR6REFI YR7REFI YR8LEAD PASTLEAD NOWTRANSPARENCYPROJECT CODE#
33BGL-O-X-D-B-AA2021-11-08B [PNA]DY3.03.003.26.014.00%9.00%7.25%OP-ON | REFI-ONYYY23.10%25.20%30.00%#REF!#REF!65.00%65.00%55.00%55.00%55.00%55.00%25HIGHBGL-O-X-D-B-AA33
34BGL-H-H-B-A2021-11-08B [PNA]C+Y4.04.003.08.016.00%5.00%8.20%OP-ON | REFI-ONYYN22.00%24.00%25.00%#REF!#REF!35.00%35.00%55.00%55.00%55.00%55.00%01HIGHBGL-H-H-B-A34
35MNR-A-H-B-BBB2021-11-08B [PNA]DY2.03.203.87.020.00%10.00%10.00%OP-OF | REFI-OFYYY17.00%21.00%42.00%#REF!#REF!60.00%60.00%40.00%40.00%40.00%40.00%42LOWMNR-A-H-B-BBB35
36BGL-P-S-B-AA2021-11-08B [PTW]C+Y2.82.807.07.014.50%7.00%8.60%OP-ON | REFI-OFYYY23.98%26.16%59.00%#REF!#REF!50.00%50.00%45.00%45.00%45.00%45.00%34MEDIUMBGL-P-S-B-AA36
37MNR-C-H-B-AA2021-11-08B [PTW]AY5.04.976.07.015.00%8.00%9.00%OP-ON | REFI-OFYYN22.66%24.72%60.00%#REF!#REF!55.00%55.00%35.00%35.00%35.00%35.00%33HIGHMNR-C-H-B-AA37
38BGL-A-W-C-BBB2021-11-08B [PNA]DY2.22.405.06.014.00%6.00%7.25%OP-ON | REFI-OFYYN23.10%25.20%42.00%#REF!#REF!65.00%65.00%55.00%55.00%55.00%55.00%25HIGHBGL-A-W-C-BBB38
39BGL-A-W-C-AAAA2021-11-08B [PNA]C+Y1.91.853.08.016.00%5.00%8.20%OP-ON | REFI-OFYYY22.00%24.00%30.00%#REF!#REF!35.00%35.00%55.00%55.00%55.00%55.00%01LOWBGL-A-W-C-AAAA39
40MNR-M-H-B-AAA2021-11-08B [PNA]DY0.00.025.09.017.00%9.30%10.00%OP-ON | REFI-OFYYY17.00%21.00%25.00%#REF!#REF!60.00%60.00%40.00%40.00%40.00%40.00%42MEDIUMMNR-M-H-B-AAA40
41BGL-O-X-D-B-AA2021-11-08B [PTW]C+Y0.00.037.07.014.50%7.00%8.60%OP-ON | REFI-OFYYY23.98%26.16%42.00%#REF!#REF!50.00%50.00%45.00%45.00%45.00%45.00%34HIGHBGL-O-X-D-B-AA41
42BGL-H-H-B-A2021-11-08B [PTW]AY2.82.806.09.015.00%8.00%9.00%OP-ON | REFI-OFYYN22.66%24.72%59.00%#REF!#REF!55.00%55.00%35.00%35.00%35.00%35.00%33HIGHBGL-H-H-B-A42
43MNR-A-H-B-BBB2021-11-08B [PNA]DY1.91.855.09.014.00%6.00%7.25%OP-ON | REFI-OFYYN23.10%25.20%60.00%#REF!#REF!65.00%65.00%55.00%55.00%55.00%55.00%25LOWMNR-A-H-B-BBB43
44BGL-P-S-B-AA2021-11-08B [PNA]C+Y0.00.033.07.016.00%5.00%8.20%OP-ON | REFI-ONYYN22.00%24.00%42.00%#REF!#REF!35.00%35.00%55.00%55.00%55.00%55.00%01MEDIUMBGL-P-S-B-AA44
45MNR-C-H-B-AA2021-11-08B [PNA]DY4.04.005.09.017.00%9.30%10.00%OP-OF | REFI-OFYYY17.00%21.00%20.00%#REF!#REF!60.00%60.00%40.00%40.00%40.00%40.00%42HIGHMNR-C-H-B-AA45
46BGL-A-W-C-BBB2021-11-08B [PTW]C+Y1.91.857.07.014.50%7.00%8.60%OP-ON | REFI-OFYYY23.98%26.16%30.00%#REF!#REF!50.00%50.00%45.00%45.00%45.00%45.00%34HIGHBGL-A-W-C-BBB46
47BGL-A-W-C-AAAA2021-11-08B [PTW]AY2.82.806.07.015.00%8.00%9.00%OP-ON | REFI-ONYYY22.66%24.72%30.00%#REF!#REF!55.00%55.00%35.00%35.00%35.00%35.00%33LOWBGL-A-W-C-AAAA47
48PROJECT CODEUPDATEDSEC 506CLASSTYPEEQUALIZER™EMx (2.0/3.6 YR BASE) =>EM (MAX)MIN HOLDMAX HOLD5-YR IRR10.00%COC (HI)401IRA1065AAR (LOW)AAR (HI)DTCREFI YR1REFI YR2REFI YR3REFI YR4REFI YR5REFI YR6REFI YR7REFI YR8LEAD PASTLEAD NOWTRANSPARENCYPROJECT CODE#

ARCHIVED 2021 10 31
DEFINITIONS:
Print Friendly, PDF & Email